EnzoAgostinho
Full-stack developer
I design applications, estimate them, ship them to production, then stick around to maintain them.
// this file compiles, I promise
export const enzo = {
base: "Pau, FR",
role: "full-stack",
stack: ["TypeScript", "React", "Node", "PHP"],
speaks: ["fr", "en", "es"],
ships: true,
};Case studies
Two end-of-studies projects from my work-study years, and the ecosystem I run on the side.
- 2025-2026H-TIC Digital
B2B events directory
Take over an undocumented B2B platform, relaunch it in two months, then keep it evolving without breaking its SEO or the trust of paying customers.
- 2023-2025GMT Conseil
Quoting software
Rewrite a manufacturer's quoting software once nobody is left to maintain the old one, without users having to relearn anything.
- 2026TypeScript · Node · Docker
Wygo
Apps I actually use, hosted on my own server: training, budgeting, time tracking, a club's stock, tax receipts.
Everything else
Side apps, client sites, school projects. Anything marked live is actually running.
| Year | Project | Type | Stack | Links |
|---|---|---|---|---|
| 2026 | Wygo Coach Offline-first training and nutrition PWA, tested engine, AI coach. | Personal | TypeScript · React · Dexie · Express · MongoDB · Claude API | |
| 2026 | Cap Sliding budget: what I can spend today, not my balance. | Personal | React · Node · PostgreSQL · Prisma · Web Push | |
| 2026 | Klok Personal time clock, overtime and Excel export for HR. | Personal | PWA · Node · Express | |
| 2026 | Union Stock Stock and spending for a club's bar, match by match. | Client | React · Node · PostgreSQL · Prisma | |
| 2026 | Mécénat ESBDG A club's sponsor tracking with generated tax-receipt PDFs. | Client | React · Express · MongoDB · LibreOffice | |
| 2026 | H-TIC Dashboard Project tracking synced with Asana, site monitoring on the agency TV. | Client | React · Express · MongoDB · Socket.io | |
| 2026 | Katia Kids Maquillage Showcase site for a kids' face painter in Pau, quotes via form and WhatsApp. | Client | HTML · CSS · JavaScript · Netlify | |
| 2026 | Oh Wow A mock scientific observatory devoted to a friend who says “oh wow” constantly. | Personal | React · Tailwind · Framer Motion | Live |
| 2026 | CESIZen Mental wellbeing app: API, back office and mobile in one monorepo. | School | TypeScript · React Native · Expo · Express · React | Code ↗ |
| 2026 | (RE)Source Resource sharing to strengthen relationships between citizens: API, back office and mobile. | School | TypeScript · React Native · Node · React | Code ↗ |
| 2026 | Instagram CMS Instagram DM automation triggered by follows, comments or keywords. | Personal | React · Express · MongoDB · Meta Graph API | |
| 2026 | TheKiller Real-time elimination game among friends: missions, targets, survival. | Personal | React Native · Expo | |
| 2025 | CuiteMap A map of nights out with friends: rate, geotag, remember (roughly). | Personal | React Native · Express · MongoDB | |
| 2025 | CaveManager Stock management for a wine shop, group project in C#. | School | C# · .NET · SQL |
Path
- 2022
High-school diploma, with honours
Lycée Saint-Cricq, PauMaths and computer science majors, 19/20 in CS. That's where it started.
- 2023-2025
Work-study software developer
CESI Pau · GMT ConseilCustom business software in WinDev, on-site client visits, user training. Final project: quoting software for a manufacturer.
- 2025-2026
Application Designer & Developer
CESI Pau · H-TIC DigitalWeb agency: custom WordPress, Python automation, estimates. Final project: taking over a B2B events directory, defended 17 September 2026.
- 2026 →
What's next
H-TIC Digital · MAALSIStay at the agency, start the software architect programme, and always keep a side project going.
Toolbox
Interface
ReactTypeScriptViteTailwindReact NativeExpoPWAAstro
Server & data
NodeExpressPHPWordPressMongoDBPostgreSQLMySQLPrismaPython
Infra & tooling
DockerCaddyLinuxGitGitHub ActionsAsanaClaude API
Also used
WinDevHFSQLC#.NETC++SAGE